WHISP - Championship
Qui trovi lo storico delle previsioni per questo campionato.
Le percentuali sono congelate al momento della prima pubblicazione del matchday, mentre i risultati vengono aggiornati quando disponibili. Questo permette un confronto pulito tra previsione e realtà.
Matchday 23
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| ven 26/12/2025 | Birmingham City vs Derby County | 1-1 | 1 - 1 | 35,60% | 30,00% | 34,40% | 43,10% | 56,90% | 71,67% | 28,33% |
| ven 26/12/2025 | Millwall vs Ipswich Town | 0-0 | 1 - 1 | 36,32% | 28,53% | 35,15% | 55,59% | 44,41% | 61,47% | 38,53% |
| ven 26/12/2025 | Leicester City vs Watford | 1-2 | 1 - 1 | 33,21% | 39,52% | 27,26% | 46,67% | 53,33% | 81,19% | 18,81% |
| ven 26/12/2025 | Sheffield Wednesday vs Hull City | 2-2 | 1 - 2 | 12,86% | 19,05% | 68,10% | 27,14% | 72,86% | 65,71% | 34,29% |
| ven 26/12/2025 | Coventry City vs Swansea City | 1-0 | 2 - 1 | 65,71% | 21,43% | 12,86% | 36,67% | 63,33% | 65,71% | 34,29% |
| ven 26/12/2025 | Middlesbrough vs Blackburn Rovers | 0-0 | 1 - 1 | 48,10% | 26,69% | 25,21% | 54,40% | 45,60% | 66,45% | 33,55% |
| ven 26/12/2025 | West Bromwich Albion vs Bristol City | 1-2 | 1 - 1 | 36,79% | 30,00% | 33,21% | 66,90% | 33,10% | 53,81% | 46,19% |
| ven 26/12/2025 | Norwich City vs Charlton Athletic | 1-0 | 1 - 1 | 32,02% | 32,38% | 35,60% | 57,38% | 42,62% | 69,29% | 30,71% |
| ven 26/12/2025 | Oxford United vs Southampton | 2-1 | 1 - 1 | 26,91% | 34,41% | 38,68% | 39,12% | 60,88% | 81,47% | 18,53% |
| ven 26/12/2025 | Portsmouth vs Queens Park Rangers | 1-1 | 1 - 1 | 32,79% | 25,00% | 42,21% | 52,06% | 47,94% | 62,65% | 37,35% |
| ven 26/12/2025 | Stoke City vs Preston North End | 0-0 | 1 - 1 | 28,45% | 31,19% | 40,36% | 58,57% | 41,43% | 63,33% | 36,67% |
| ven 26/12/2025 | Wrexham vs Sheffield United | 5-3 | 1 - 1 | 39,36% | 31,74% | 28,90% | 56,16% | 43,84% | 58,49% | 41,51% |
Matchday 24
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| lun 29/12/2025 | Coventry City vs Ipswich Town | 0-2 | 1 - 1 | 46,36% | 33,41% | 20,23% | 52,73% | 47,27% | 62,95% | 37,05% |
| lun 29/12/2025 | Norwich City vs Watford | 0-1 | 1 - 1 | 25,91% | 34,55% | 39,55% | 50,45% | 49,55% | 80,00% | 20,00% |
| lun 29/12/2025 | Sheffield Wednesday vs Blackburn Rovers | 0-0 | 1 - 1 | 17,04% | 34,89% | 48,07% | 52,13% | 47,87% | 55,57% | 44,43% |
| lun 29/12/2025 | Portsmouth vs Charlton Athletic | 2-1 | 1 - 1 | 36,14% | 34,55% | 29,32% | 67,50% | 32,50% | 53,86% | 46,14% |
| lun 29/12/2025 | Leicester City vs Derby County | 2-1 | 1 - 1 | 29,32% | 36,82% | 33,86% | 45,91% | 54,09% | 82,27% | 17,73% |
| lun 29/12/2025 | Millwall vs Bristol City | 2-1 | 1 - 1 | 34,58% | 30,84% | 34,58% | 65,67% | 34,33% | 47,70% | 52,30% |
| lun 29/12/2025 | Oxford United vs Swansea City | 0-1 | 1 - 1 | 38,41% | 27,73% | 33,86% | 51,59% | 48,41% | 62,95% | 37,05% |
| lun 29/12/2025 | Stoke City vs Sheffield United | 1-2 | 1 - 1 | 48,06% | 17,36% | 34,58% | 52,19% | 47,81% | 44,33% | 55,67% |
| lun 29/12/2025 | West Bromwich Albion vs Queens Park Rangers | 2-1 | 1 - 1 | 34,58% | 27,47% | 37,95% | 52,19% | 47,81% | 72,42% | 27,58% |
| lun 29/12/2025 | Middlesbrough vs Hull City | 0-1 | 1 - 1 | 41,82% | 30,00% | 28,18% | 39,09% | 60,91% | 74,32% | 25,68% |
| lun 29/12/2025 | Wrexham vs Preston North End | 2-1 | 1 - 1 | 22,22% | 51,07% | 26,71% | 64,55% | 35,45% | 73,54% | 26,46% |
| lun 29/12/2025 | Birmingham City vs Southampton | 1-1 | 1 - 1 | 37,95% | 33,09% | 28,96% | 38,71% | 61,29% | 82,53% | 17,47% |
Matchday 25
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| gio 01/01/2026 | Blackburn Rovers vs Wrexham | 0-2 | 1 - 1 | 25,59% | 42,08% | 32,33% | 66,80% | 33,20% | 63,43% | 36,57% |
| gio 01/01/2026 | Bristol City vs Portsmouth | 5-0 | 1 - 1 | 41,32% | 33,09% | 25,59% | 58,93% | 41,07% | 55,56% | 44,44% |
| gio 01/01/2026 | Swansea City vs West Bromwich Albion | 1-0 | 1 - 1 | 48,59% | 18,04% | 33,37% | 53,91% | 46,09% | 61,52% | 38,48% |
| gio 01/01/2026 | Southampton vs Millwall | 0-0 | 1 - 1 | 34,17% | 36,11% | 29,72% | 50,56% | 49,44% | 70,56% | 29,44% |
| gio 01/01/2026 | Queens Park Rangers vs Norwich City | 1-2 | 1 - 1 | 44,75% | 31,37% | 23,87% | 48,96% | 51,04% | 84,12% | 15,88% |
| gio 01/01/2026 | Preston North End vs Sheffield Wednesday | 3-0 | 1 - 1 | 42,44% | 47,70% | 9,86% | 55,56% | 44,44% | 70,17% | 29,83% |
| gio 01/01/2026 | Ipswich Town vs Oxford United | 2-1 | 1 - 1 | 50,76% | 35,43% | 13,80% | 58,26% | 41,74% | 60,43% | 39,57% |
| gio 01/01/2026 | Hull City vs Stoke City | 0-1 | 1 - 1 | 50,76% | 21,30% | 27,93% | 52,83% | 47,17% | 50,65% | 49,35% |
| gio 01/01/2026 | Watford vs Birmingham City | 3-0 | 1 - 1 | 46,41% | 37,61% | 15,98% | 53,91% | 46,09% | 71,30% | 28,70% |
| gio 01/01/2026 | Derby County vs Middlesbrough | 1-0 | 1 - 1 | 23,59% | 39,78% | 36,63% | 58,26% | 41,74% | 73,48% | 26,52% |
| gio 01/01/2026 | Charlton Athletic vs Coventry City | 1-1 | 1 - 1 | 22,22% | 31,97% | 45,81% | 58,93% | 41,07% | 57,81% | 42,19% |
| gio 01/01/2026 | Sheffield United vs Leicester City | 3-1 | 2 - 1 | 43,46% | 20,88% | 35,66% | 29,07% | 70,93% | 64,34% | 35,66% |
Matchday 26
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| dom 04/01/2026 | Birmingham City vs Coventry City | 3-2 | 1 - 1 | 21,71% | 41,84% | 36,45% | 55,53% | 44,47% | 66,05% | 33,95% |
| dom 04/01/2026 | Sheffield United vs Oxford United | | 1 - 1 | 50,13% | 22,89% | 26,97% | 49,21% | 50,79% | 57,63% | 42,37% |
| dom 04/01/2026 | Queens Park Rangers vs Sheffield Wednesday | 3-0 | 2 - 1 | 58,26% | 25,00% | 16,74% | 26,52% | 73,48% | 73,48% | 26,52% |
| dom 04/01/2026 | Derby County vs Wrexham | 1-2 | 1 - 1 | 28,03% | 41,84% | 30,13% | 65,00% | 35,00% | 70,26% | 29,74% |
| dom 04/01/2026 | Hull City vs Watford | | 1 - 1 | 35,39% | 28,16% | 36,45% | 49,21% | 50,79% | 65,00% | 35,00% |
| dom 04/01/2026 | Portsmouth vs Ipswich Town | | 1 - 1 | 27,29% | 34,79% | 37,93% | 56,06% | 43,94% | 64,57% | 35,43% |
| dom 04/01/2026 | Norwich City vs Stoke City | 0-2 | 1 - 1 | 36,45% | 21,84% | 41,71% | 60,79% | 39,21% | 53,42% | 46,58% |
| dom 04/01/2026 | Millwall vs Swansea City | 2-1 | 1 - 1 | 45,92% | 25,00% | 29,08% | 59,74% | 40,26% | 49,21% | 50,79% |
| dom 04/01/2026 | Middlesbrough vs Southampton | 4-0 | 1 - 1 | 40,66% | 35,53% | 23,82% | 48,16% | 51,84% | 75,53% | 24,47% |
| dom 04/01/2026 | Bristol City vs Preston North End | 0-2 | 1 - 1 | 32,24% | 35,53% | 32,24% | 55,53% | 44,47% | 59,74% | 40,26% |
| dom 04/01/2026 | Blackburn Rovers vs Charlton Athletic | 2-2 | 1 - 1 | 34,06% | 34,03% | 31,91% | 69,52% | 30,48% | 54,46% | 45,54% |
| lun 05/01/2026 | Leicester City vs West Bromwich Albion | 2-1 | 1 - 1 | 49,08% | 20,79% | 30,13% | 46,05% | 53,95% | 71,32% | 28,68% |
Matchday 27
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| sab 17/01/2026 | Charlton Athletic vs Sheffield United | | 1 - 1 | 40,05% | 22,02% | 37,93% | 52,87% | 47,13% | 56,06% | 43,94% |
| sab 17/01/2026 | Ipswich Town vs Blackburn Rovers | | 1 - 1 | 43,82% | 36,58% | 19,61% | 58,68% | 41,32% | 53,42% | 46,58% |
| sab 17/01/2026 | Wrexham vs Norwich City | | 2 - 1 | 51,94% | 31,63% | 16,43% | 47,04% | 52,96% | 77,45% | 22,55% |
| sab 17/01/2026 | Southampton vs Hull City | | 1 - 1 | 29,08% | 35,53% | 35,39% | 42,89% | 57,11% | 72,37% | 27,63% |
| sab 17/01/2026 | Coventry City vs Leicester City | | 2 - 1 | 56,55% | 22,68% | 20,77% | 32,11% | 67,89% | 72,01% | 27,99% |
| sab 17/01/2026 | Sheffield Wednesday vs Portsmouth | | 1 - 1 | 22,23% | 37,26% | 40,51% | 46,94% | 53,06% | 52,31% | 47,69% |
| sab 17/01/2026 | Oxford United vs Bristol City | | 1 - 1 | 28,03% | 27,11% | 44,87% | 54,47% | 45,53% | 58,68% | 41,32% |
| sab 17/01/2026 | West Bromwich Albion vs Middlesbrough | 2-3 | 1 - 1 | 32,55% | 27,68% | 39,77% | 57,58% | 42,42% | 60,67% | 39,33% |
| sab 17/01/2026 | Preston North End vs Derby County | | 1 - 1 | 35,64% | 40,05% | 24,30% | 55,52% | 44,48% | 73,04% | 26,96% |
| sab 17/01/2026 | Swansea City vs Birmingham City | | 1 - 1 | 45,46% | 25,41% | 29,13% | 53,98% | 46,02% | 59,08% | 40,92% |
| sab 17/01/2026 | Watford vs Millwall | | 1 - 1 | 38,13% | 37,29% | 24,58% | 56,04% | 43,96% | 61,25% | 38,75% |
| sab 17/01/2026 | Stoke City vs Queens Park Rangers | | 1 - 1 | 41,83% | 23,56% | 34,61% | 50,36% | 49,64% | 61,70% | 38,30% |
Matchday 28
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| ven 16/01/2026 | West Bromwich Albion vs Middlesbrough | 2-3 | 1 - 1 | 32,55% | 27,68% | 39,77% | 57,58% | 42,42% | 60,67% | 39,33% |
| sab 17/01/2026 | Charlton Athletic vs Sheffield United | 1-0 | 1 - 1 | 40,05% | 22,02% | 37,93% | 52,87% | 47,13% | 56,06% | 43,94% |
| sab 17/01/2026 | Ipswich Town vs Blackburn Rovers | 3-0 | 1 - 1 | 43,82% | 36,58% | 19,61% | 58,68% | 41,32% | 53,42% | 46,58% |
| sab 17/01/2026 | Wrexham vs Norwich City | 1-2 | 2 - 1 | 51,94% | 31,63% | 16,43% | 47,04% | 52,96% | 77,45% | 22,55% |
| sab 17/01/2026 | Southampton vs Hull City | 1-2 | 1 - 1 | 29,08% | 35,53% | 35,39% | 42,89% | 57,11% | 72,37% | 27,63% |
| sab 17/01/2026 | Coventry City vs Leicester City | 2-1 | 2 - 1 | 56,55% | 22,68% | 20,77% | 32,11% | 67,89% | 72,01% | 27,99% |
| sab 17/01/2026 | Sheffield Wednesday vs Portsmouth | 0-1 | 1 - 1 | 22,23% | 37,26% | 40,51% | 46,94% | 53,06% | 52,31% | 47,69% |
| sab 17/01/2026 | Oxford United vs Bristol City | 0-0 | 1 - 1 | 28,03% | 27,11% | 44,87% | 54,47% | 45,53% | 58,68% | 41,32% |
| sab 17/01/2026 | Preston North End vs Derby County | 0-1 | 1 - 1 | 35,64% | 40,05% | 24,30% | 55,52% | 44,48% | 73,04% | 26,96% |
| sab 17/01/2026 | Swansea City vs Birmingham City | 1-1 | 1 - 1 | 45,46% | 25,41% | 29,13% | 53,98% | 46,02% | 59,08% | 40,92% |
| sab 17/01/2026 | Watford vs Millwall | 0-2 | 1 - 1 | 38,13% | 37,29% | 24,58% | 56,04% | 43,96% | 61,25% | 38,75% |
| sab 17/01/2026 | Stoke City vs Queens Park Rangers | 0-0 | 1 - 1 | 41,83% | 23,56% | 34,61% | 50,36% | 49,64% | 61,70% | 38,30% |
Matchday 29
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| mar 20/01/2026 | Swansea City vs Blackburn Rovers | 3-1 | 1 - 1 | 39,50% | 33,00% | 27,50% | 65,00% | 35,00% | 51,00% | 49,00% |
| mar 20/01/2026 | Charlton Athletic vs Derby County | 1-2 | 1 - 1 | 32,19% | 32,55% | 35,26% | 60,10% | 39,90% | 65,20% | 34,80% |
| mar 20/01/2026 | West Bromwich Albion vs Norwich City | 0-5 | 1 - 1 | 38,09% | 25,79% | 36,11% | 52,52% | 47,48% | 75,30% | 24,70% |
| mar 20/01/2026 | Oxford United vs Queens Park Rangers | 0-0 | 1 - 1 | 29,50% | 34,00% | 36,50% | 50,00% | 50,00% | 67,00% | 33,00% |
| mar 20/01/2026 | Preston North End vs Hull City | 0-3 | 1 - 1 | 30,50% | 34,00% | 35,50% | 52,00% | 48,00% | 66,00% | 34,00% |
| mar 20/01/2026 | Coventry City vs Millwall | 2-1 | 1 - 1 | 40,50% | 31,00% | 28,50% | 59,00% | 41,00% | 55,00% | 45,00% |
| mar 20/01/2026 | Sheffield Wednesday vs Birmingham City | 0-2 | 1 - 1 | 22,25% | 35,69% | 42,05% | 48,56% | 51,44% | 54,50% | 45,50% |
| mar 20/01/2026 | Ipswich Town vs Bristol City | 2-0 | 1 - 1 | 45,50% | 31,00% | 23,50% | 53,00% | 47,00% | 53,00% | 47,00% |
| mar 20/01/2026 | Wrexham vs Leicester City | 1-1 | 2 - 1 | 49,12% | 27,45% | 23,43% | 29,31% | 70,69% | 83,43% | 16,57% |
| mer 21/01/2026 | Southampton vs Sheffield United | 1-0 | 1 - 1 | 40,50% | 25,00% | 34,50% | 44,00% | 56,00% | 64,00% | 36,00% |
| mer 21/01/2026 | Watford vs Portsmouth | 1-1 | 1 - 1 | 45,95% | 32,84% | 21,21% | 57,58% | 42,42% | 56,55% | 43,45% |
| mer 21/01/2026 | Stoke City vs Middlesbrough | 1-2 | 1 - 1 | 32,15% | 28,76% | 39,08% | 58,47% | 41,53% | 50,54% | 49,46% |
Matchday 30
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| ven 23/01/2026 | Derby County vs West Bromwich Albion | 1-1 | 1 - 1 | 49,42% | 23,27% | 27,31% | 53,08% | 46,92% | 68,46% | 31,54% |
| sab 24/01/2026 | Middlesbrough vs Preston North End | 4-0 | 1 - 1 | 39,66% | 31,47% | 28,87% | 55,00% | 45,00% | 58,92% | 41,08% |
| sab 24/01/2026 | Millwall vs Charlton Athletic | 4-0 | 1 - 1 | 46,04% | 32,18% | 21,77% | 56,46% | 43,54% | 57,43% | 42,57% |
| sab 24/01/2026 | Sheffield United vs Ipswich Town | 3-1 | 1 - 1 | 30,15% | 25,41% | 44,44% | 51,94% | 48,06% | 53,98% | 46,02% |
| sab 24/01/2026 | Hull City vs Swansea City | 2-1 | 1 - 1 | 48,00% | 21,83% | 30,17% | 52,52% | 47,48% | 59,46% | 40,54% |
| sab 24/01/2026 | Leicester City vs Oxford United | 1-2 | 1 - 1 | 44,03% | 33,71% | 22,25% | 49,55% | 50,45% | 74,31% | 25,69% |
| sab 24/01/2026 | Queens Park Rangers vs Wrexham | 2-3 | 1 - 1 | 33,77% | 33,43% | 32,79% | 50,10% | 49,90% | 71,67% | 28,33% |
| sab 24/01/2026 | Blackburn Rovers vs Watford | 1-1 | 1 - 1 | 21,74% | 36,31% | 41,94% | 56,52% | 43,48% | 64,60% | 35,40% |
| sab 24/01/2026 | Birmingham City vs Stoke City | 1-1 | 1 - 1 | 39,25% | 30,24% | 30,51% | 61,31% | 38,69% | 51,60% | 48,40% |
| sab 24/01/2026 | Bristol City vs Sheffield Wednesday | 2-0 | 1 - 1 | 49,98% | 30,74% | 19,28% | 53,51% | 46,49% | 45,59% | 54,41% |
| dom 25/01/2026 | Portsmouth vs Southampton | 1-1 | 1 - 1 | 37,10% | 34,70% | 28,19% | 48,56% | 51,44% | 71,34% | 28,66% |
| lun 26/01/2026 | Norwich City vs Coventry City | 2-1 | 1 - 1 | 24,68% | 27,33% | 47,99% | 50,63% | 49,37% | 67,14% | 32,86% |
Matchday 31
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| ven 30/01/2026 | Bristol City vs Derby County | 0-5 | 1 - 1 | 33,95% | 29,30% | 36,75% | 58,27% | 41,73% | 57,34% | 42,66% |
| sab 31/01/2026 | Leicester City vs Charlton Athletic | 0-2 | 1 - 1 | 39,95% | 33,30% | 26,75% | 47,45% | 52,55% | 71,98% | 28,02% |
| sab 31/01/2026 | Stoke City vs Southampton | 0-2 | 1 - 1 | 37,69% | 34,91% | 27,41% | 51,73% | 48,27% | 65,75% | 34,25% |
| sab 31/01/2026 | Sheffield Wednesday vs Wrexham | 0-1 | 1 - 2 | 9,15% | 29,25% | 61,60% | 45,94% | 54,06% | 55,00% | 45,00% |
| sab 31/01/2026 | Oxford United vs Birmingham City | 0-2 | 1 - 1 | 29,58% | 37,08% | 33,35% | 56,89% | 43,11% | 57,83% | 42,17% |
| sab 31/01/2026 | Millwall vs Sheffield United | 1-1 | 1 - 1 | 53,57% | 17,15% | 29,28% | 50,79% | 49,21% | 47,99% | 52,01% |
| sab 31/01/2026 | Portsmouth vs West Bromwich Albion | 3-0 | 1 - 1 | 45,12% | 28,81% | 26,07% | 58,33% | 41,67% | 62,14% | 37,86% |
| sab 31/01/2026 | Ipswich Town vs Preston North End | 1-1 | 1 - 1 | 44,67% | 31,42% | 23,92% | 53,11% | 46,89% | 55,00% | 45,00% |
| sab 31/01/2026 | Watford vs Swansea City | 0-2 | 1 - 1 | 45,61% | 31,42% | 22,97% | 56,89% | 43,11% | 65,38% | 34,62% |
| sab 31/01/2026 | Blackburn Rovers vs Hull City | 0-1 | 1 - 1 | 19,62% | 30,96% | 49,42% | 48,27% | 51,73% | 65,58% | 34,42% |
| sab 31/01/2026 | Queens Park Rangers vs Coventry City | 2-1 | 1 - 1 | 30,21% | 30,23% | 39,56% | 38,64% | 61,36% | 75,09% | 24,91% |
| sab 31/01/2026 | Middlesbrough vs Norwich City | 1-0 | 1 - 1 | 46,10% | 27,43% | 26,47% | 47,99% | 52,01% | 65,75% | 34,25% |
Matchday 32
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| mar 03/02/2026 | Sheffield United vs Oxford United | 3-1 | 1 - 1 | 45,12% | 25,95% | 28,93% | 52,62% | 47,38% | 57,38% | 42,62% |
| mar 03/02/2026 | Blackburn Rovers vs Sheffield Wednesday | 1-0 | 1 - 1 | 41,84% | 33,30% | 24,86% | 57,83% | 42,17% | 52,17% | 47,83% |
| mar 03/02/2026 | Hull City vs Watford | 0-0 | 1 - 1 | 42,26% | 29,76% | 27,98% | 51,67% | 48,33% | 65,95% | 34,05% |
| mar 03/02/2026 | Portsmouth vs Ipswich Town | | 1 - 1 | 28,93% | 36,43% | 34,64% | 57,38% | 42,62% | 62,14% | 37,86% |
Matchday 33
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| ven 06/02/2026 | Charlton Athletic vs Queens Park Rangers | 0-0 | 1 - 1 | 33,95% | 33,04% | 33,01% | 55,47% | 44,53% | 62,01% | 37,99% |
| sab 07/02/2026 | Norwich City vs Blackburn Rovers | 2-0 | 1 - 1 | 39,17% | 24,44% | 36,39% | 58,70% | 41,30% | 55,00% | 45,00% |
| sab 07/02/2026 | Derby County vs Ipswich Town | 1-2 | 1 - 1 | 29,28% | 37,71% | 33,01% | 58,27% | 41,73% | 71,36% | 28,64% |
| sab 07/02/2026 | Southampton vs Watford | 1-0 | 1 - 1 | 29,91% | 42,96% | 27,13% | 57,78% | 42,22% | 67,96% | 32,04% |
| sab 07/02/2026 | Hull City vs Bristol City | 2-3 | 1 - 1 | 46,12% | 27,02% | 26,86% | 57,29% | 42,71% | 49,95% | 50,05% |
| sab 07/02/2026 | Birmingham City vs Leicester City | 2-1 | 1 - 1 | 40,62% | 38,03% | 21,35% | 49,95% | 50,05% | 77,48% | 22,52% |
| sab 07/02/2026 | Wrexham vs Millwall | 0-2 | 1 - 1 | 32,36% | 38,03% | 29,61% | 57,29% | 42,71% | 67,39% | 32,61% |
| sab 07/02/2026 | Coventry City vs Oxford United | 0-0 | 1 - 1 | 55,30% | 27,02% | 17,68% | 48,12% | 51,88% | 66,47% | 33,53% |
| sab 07/02/2026 | Preston North End vs Portsmouth | 1-0 | 1 - 1 | 34,29% | 39,91% | 25,80% | 63,49% | 36,51% | 54,06% | 45,94% |
| sab 07/02/2026 | West Bromwich Albion vs Stoke City | 0-0 | 1 - 1 | 33,28% | 25,18% | 41,54% | 60,05% | 39,95% | 50,87% | 49,13% |
| dom 08/02/2026 | Swansea City vs Sheffield Wednesday | 4-0 | 1 - 0 | 63,72% | 22,02% | 14,27% | 56,38% | 43,62% | 44,54% | 55,46% |
| lun 09/02/2026 | Sheffield United vs Middlesbrough | 1-2 | 1 - 1 | 31,44% | 21,51% | 47,04% | 47,20% | 52,80% | 58,21% | 41,79% |
| mar 10/02/2026 | Leicester City vs Southampton | 3-4 | 1 - 1 | 33,54% | 32,93% | 33,54% | 44,64% | 55,36% | 79,77% | 20,23% |
| mar 10/02/2026 | Oxford United vs Norwich City | 0-3 | 1 - 1 | 29,03% | 32,93% | 38,04% | 56,35% | 43,65% | 62,66% | 37,34% |
| mar 10/02/2026 | Birmingham City vs West Bromwich Albion | 0-0 | 2 - 1 | 57,73% | 26,36% | 15,91% | 45,91% | 54,09% | 64,09% | 35,91% |
| mer 11/02/2026 | Charlton Athletic vs Stoke City | 1-0 | 1 - 1 | 35,82% | 28,36% | 35,82% | 67,62% | 32,38% | 46,12% | 53,88% |
Matchday 34
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| sab 14/02/2026 | Ipswich Town vs Hull City | | 1 - 1 | 38,57% | 29,11% | 32,32% | 44,29% | 55,71% | 63,04% | 36,96% |
| sab 14/02/2026 | Portsmouth vs Sheffield United | 0-1 | 1 - 1 | 42,55% | 25,72% | 31,73% | 56,35% | 43,65% | 56,35% | 43,65% |
| sab 14/02/2026 | Preston North End vs Watford | 2-2 | 1 - 1 | 32,90% | 40,40% | 26,70% | 65,18% | 34,82% | 57,21% | 42,79% |
| sab 14/02/2026 | Sheffield Wednesday vs Millwall | 1-2 | 0 - 1 | 9,16% | 25,66% | 65,18% | 60,75% | 39,25% | 33,05% | 66,95% |
| sab 14/02/2026 | Queens Park Rangers vs Blackburn Rovers | 1-3 | 1 - 1 | 43,93% | 29,11% | 26,96% | 52,32% | 47,68% | 58,57% | 41,43% |
| sab 14/02/2026 | Derby County vs Swansea City | 2-0 | 1 - 1 | 38,21% | 28,89% | 32,90% | 57,21% | 42,79% | 66,95% | 33,05% |
Matchday 35
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| lun 16/02/2026 | Coventry City vs Middlesbrough | 3-1 | 1 - 1 | 37,32% | 26,24% | 36,44% | 46,59% | 53,41% | 63,41% | 36,59% |
| mar 17/02/2026 | Bristol City vs Wrexham | 2-2 | 1 - 1 | 32,90% | 29,78% | 37,32% | 61,64% | 38,36% | 52,79% | 47,21% |
| mar 17/02/2026 | Charlton Athletic vs Portsmouth | 1-3 | 1 - 1 | 38,41% | 35,91% | 25,68% | 69,55% | 30,45% | 48,64% | 51,36% |
Matchday 36
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| ven 20/02/2026 | Blackburn Rovers vs Preston North End | 1-0 | 1 - 1 | 24,46% | 38,04% | 37,50% | 65,00% | 35,00% | 57,17% | 42,83% |
| sab 21/02/2026 | Stoke City vs Leicester City | 2-2 | 1 - 1 | 39,24% | 29,35% | 31,41% | 51,09% | 48,91% | 65,00% | 35,00% |
| sab 21/02/2026 | West Bromwich Albion vs Coventry City | 0-2 | 1 - 1 | 25,33% | 32,83% | 41,85% | 46,74% | 53,26% | 65,87% | 34,13% |
| sab 21/02/2026 | Hull City vs Queens Park Rangers | 1-3 | 1 - 1 | 40,98% | 31,96% | 27,07% | 48,48% | 51,52% | 64,13% | 35,87% |
| sab 21/02/2026 | Swansea City vs Bristol City | 1-0 | 1 - 1 | 38,37% | 26,74% | 34,89% | 56,30% | 43,70% | 55,43% | 44,57% |
| sab 21/02/2026 | Millwall vs Portsmouth | 1-3 | 1 - 1 | 45,75% | 31,32% | 22,94% | 59,39% | 40,61% | 51,49% | 48,51% |
| sab 21/02/2026 | Watford vs Derby County | 2-0 | 1 - 1 | 29,67% | 35,43% | 34,89% | 55,43% | 44,57% | 66,74% | 33,26% |
| sab 21/02/2026 | Wrexham vs Ipswich Town | 5-3 | 1 - 1 | 29,64% | 37,14% | 33,21% | 55,00% | 45,00% | 71,07% | 28,93% |
| sab 21/02/2026 | Middlesbrough vs Oxford United | 0-0 | 1 - 1 | 54,89% | 28,48% | 16,63% | 51,09% | 48,91% | 57,17% | 42,83% |
| sab 21/02/2026 | Southampton vs Charlton Athletic | 1-1 | 1 - 1 | 41,85% | 34,57% | 23,59% | 58,91% | 41,09% | 57,17% | 42,83% |
| sab 21/02/2026 | Norwich City vs Birmingham City | 1-2 | 1 - 1 | 35,76% | 25,00% | 39,24% | 59,78% | 40,22% | 55,43% | 44,57% |
| dom 22/02/2026 | Sheffield United vs Sheffield Wednesday | 2-1 | 2 - 1 | 66,40% | 15,79% | 17,81% | 35,35% | 64,65% | 50,61% | 49,39% |
Matchday 37
| Data | Partita | Risultato | Previsione | 1 | X | 2 | Under2.5 | Over2.5 | Gol | NoGol |
|---|
| mar 24/02/2026 | Hull City vs Derby County | 4-2 | 1 - 1 | 37,33% | 25,34% | 37,33% | 47,37% | 52,63% | 66,02% | 33,98% |
| mar 24/02/2026 | Watford vs Ipswich Town | 0-2 | 1 - 1 | 32,84% | 35,17% | 31,98% | 56,72% | 43,28% | 64,48% | 35,52% |
| mar 24/02/2026 | Swansea City vs Preston North End | 1-1 | 1 - 1 | 37,84% | 31,89% | 30,27% | 62,14% | 37,86% | 56,26% | 43,74% |
| mar 24/02/2026 | Blackburn Rovers vs Bristol City | 1-2 | 1 - 1 | 32,79% | 29,37% | 37,84% | 65,50% | 34,50% | 49,54% | 50,46% |
| mar 24/02/2026 | West Bromwich Albion vs Charlton Athletic | 1-1 | 1 - 1 | 31,11% | 35,25% | 33,63% | 62,14% | 37,86% | 53,74% | 46,26% |
| mar 24/02/2026 | Wrexham vs Portsmouth | 2-1 | 1 - 1 | 38,18% | 34,66% | 27,16% | 57,54% | 42,46% | 65,17% | 34,83% |
